ChatJar plans and prices
ChatJar has four plans, and all of them are available now. Sign up free at app.getchatjar.com. The account owner can upgrade, change plan or cancel in the app (Account, then Plan and billing).
Monthly prices
| Plan | NZD | AUD | USD | EUR | GBP |
|---|---|---|---|---|---|
| Free | Free | Free | Free | Free | Free |
| Starter | NZ$19 a month | A$17 a month | US$12 a month | €13 a month | £12 a month |
| Pro | NZ$49 a month | A$45 a month | US$29 a month | €29 a month | £26 a month |
| Business | NZ$99 a month | A$89 a month | US$59 a month | €59 a month | £52 a month |
- NZD: prices are + GST (GST at 15% is added for customers in New Zealand).
- AUD: prices are excl. GST. Paid plans in Australia are for businesses with an ABN; no GST is charged.
- USD: prices are excl. sales tax.
- EUR: prices are excl. VAT. Paid plans in the EU, EEA and UK are for VAT-registered businesses (reverse charge).
- GBP: prices are excl. VAT. Paid plans in the EU, EEA and UK are for VAT-registered businesses (reverse charge).
Prices are monthly. Annual plans aren't available.
Limits on each plan
| Free | Starter | Pro | Business | |
|---|---|---|---|---|
| Chats a month | 50 | 300 | 1,500 | 5,000 |
| Chatbots | 1 | 1 | 3 | 10 |
| Website pages read | 25 | 50 | 1,000 | 5,000 |
| Help-centre articles | 10 | 20 | 1,000 | 5,000 |
| Documents | 3 | 25 | 200 | 1,000 |
| Team seats | 1 | 1 | 3 | 10 |
| Saved replies (tickets) | - | 5 | 200 | 500 |
What each plan includes is in What each plan includes.